The FIBOCOM G620 is specially designed for the demands of pure data applications. It adopts LCC package and has only a few pins, providing tremendous development and production convenience for the designers and effectively reducing costs at the same time.
The G620 module supports GSM/GPRS 850/900/1800/1900 MHz. It is small in size, has low power consumption, and superior EMC performance. It has a built-in TCP/IP protocol stack and a reliable GPRS data connection and can also adapt to severe working environments with high temperatures, high humidity and electromagnetic interference.
The G620 module meets industrial-grade demands and its production processes and manufacturing fully conform to ISO/TS 16949 certification. The combination of extremely compact design and broader temperature range has made it an optimal choice for M2M pure data applications such as smart electric meters, mobile POS machines and remote medical services.
Product Selector
Module | GSM Frequencies(MHz) | Remark |
G620 Q50-00 | 850/900/1800/1900 | Standard Version |
G620 A50-00 | 900/1800 | Standard Version |
G620 A50-01 | 900/1800 | Comply with Chinese National Grid Standard |
Product Features
Supported Bands | GSM 850/900/1800/1900MHz |
Physical | Size:24.0× 24.5 × 2.6mm Weight:3g |
Operating temperature | -40~ +85℃ |
Performance
Operating voltage | 3.3~4.5V |
Current Consumption | 1.6mA@sleep mode(DRX9) |
TX power | 800/900MHz–Class 4(2W) 1800/1900MHz–Class 1(1W) |
RX sensitivity | -108dBm(850/900MHz) |
Interfaces
Connectors | LCC 26pin |
SIM Card | 1.8V/3.0V STK |
Connectivity | UART: BR 1200 to 230400 bps Auto BR supported |
Data Features
GPRS | Multi-slot class 10(4 Down; 2 Up; max.5)) Max BR Download85.6 Kbps Coding Scheme CS1-CS4 PPP stack |
MUX | Basic mode |
CSD | Max BR 9.6 kbps |
SMS | MO/MT Text and PDU mode Cell broadcast |
Other
Character set | IRA UCS2 GSM HEX |
Control/Status Indications | Power on/off Reset |
AT Commands | GSM 07.05 GSM 07.07 GSM 07.10 Embedded TCP/IP stack |
Regulatory and Approvals | CCC/SRRC/CE |
GSM | GSM 850/900/1800/1900MHz1 |
GPRS | Multi-slot class 10(4 Down; 2 Up; max.5) Max BR Download 85.6 Kbps Coding Scheme CS1-CS4 |
Physical | Size:24.0× 24.5 × 2.6mm Weight:3g LCC 26pin |
Performance | Ultra Low Consumption:1.6mA@sleep mode(DRX9) Operating Temperature:-40 ~ +85℃ Operating Voltage:3.3 ~ 4.5V Sensibility:-108dBm(850/900MHz) |
1=G620 A50-xx only support GSM 900/1800